Deux journées d’études sont organisées les 18 et 19 novembre 2020, à Bruxelles. La première journée aborde la lumière et la couleur dans les arts visuels et la recherche scientifique, à la recherche de ponts entre ces disciplines. La seconde journée aborde la conservation et la restauration des œuvres d’art, en lien avec le design et l’architecture.
*
*
Day 1 | |||
09:00 | 09:05 | Benoît Hennaut, director, ENSAV La Cambre (Brussels, Belgium) | |
Opening session | |||
09:05 | 09:15 | Adrien Lucca (FR), artist, researcher and teacher, La Cambre (Brussels, Belgium) | |
Introduction : La peinture dans la lumière, journées d’étude | |||
09:20 | 10:00 | Anne Goyer, artist & Anne Pillonnet, physicist, Institut Lumière Matière (Lyon, France) | |
La lumière dans la matière : le bleu sans pigment | |||
10:00 | 10:15 | LIVE Q & A session | |
10:20 | 11:00 | Thomas Pons (FR), chemist, teacher and researcher, ESPCI (Paris, France) | |
Nanomatériaux fluorescents : propriétés et applications | |||
11:00 | 11:15 | LIVE Q & A session | |
11:15 | Pause | ||
11:30 | 12:10 | Adrien Lucca (FR), artist, researcher and teacher, La Cambre (Brussels, Belgium) | |
Quelques propriétés étranges de la lumière blanche | |||
12:10 | 12:25 | LIVE Q & A session | |
12:30 | Lunch break | ||
13:00 | 13:40 | Marcus Pericin & Florian Bachmann (CH), artists and teachers, ZHDK (Zürich, Switzerland) | |
Seeing colour and light | |||
13:40 | 13:55 | LIVE Q & A session | |
14:00 | 14:40 | Alice Hinrichs (DE), independent curator (Berlin, Germany) | |
Dissecting the light art ecosystem in the digital age | |||
14:40 | 14:55 | LIVE Q & A session | |
15:00 | Pause | ||
15:15 | 15:55 | Georges Roque (FR), philosopher and art historian (Mexico, Mexico) | |
Lumière et couleur en histoire de l’art: un bref panorama | |||
16:00 | 16:15 | LIVE Q & A session | |
16:20 | Louma Salamé, director, Boghossian Foundation, (Brussels, Belgium) Virtual guided tour of the exhibition “The Light House” at Villa Empain (a film by Thomas D Brabanter) |
Day 2 | |||
09:00 | 09:05 | Hilde De Clercq, director of KIK-IRPA (Brussels, Belgium) | |
Opening session | |||
09:05 | 09:15 | Laura Debry, ENSAV La Cambre/KIK-IRPA (Brussels, Belgium) | |
Short summary of day 1 | |||
09:20 | 10:00 | Stefan Michalski (CA), conservation scientist (Ottawa, Canada) | |
Light on paintings: If it’s good enough to see, it hurts less too! | |||
10:00 | 10:15 | LIVE Q & A session | |
10:15 | Pause | ||
10:30 | 11:10 | Mag. Wilfried Pohl, research director at BARTENBACH GmbH (Austria) | |
Light & Material in Lighting Design | |||
11:10 | 11:25 | LIVE Q & A session | |
11:30 | 12:10 | Agnes Brokerhof (NL), conservation scientist, | |
Cultural Heritage Agency of the Netherlands (Netherlands) | |||
Workshop: perception of colour change and its implications for a lighting policy | |||
12:10 | 12:25 | LIVE Q & A session | |
12:30 | Lunch break | ||
13:00 | 13:40 | Olivier Steib (FR), independant art restorer (Bordeaux, France) | |
La modernisation d’une œuvre lumineuse pour sa sauvegarde, | |||
pourquoi et comment ? | |||
13:40 | 13:55 | LIVE Q & A session | |
14:00 | 14:40 | Kevin Smet (BE), Research Professor and team leader of the Appearance & Perception | |
group, Light & Lighting laboratory, KULeuven (Gent, Belgique) | |||
Recent developments in color rendition evaluation | |||
14:40 | 14:55 | LIVE Q & A session | |
15:00 | 15:40 | Chris Pype (BE), independent light designer (Gent, Belgium) | |
Museum lighting from the point of view of a practician | |||
15:40 | 15:55 | LIVE Q & A session | |
16:00 | Pause | ||
16:15 | 17:00 | Round table debate & conclusion: contemporary perspectives and questions | |
about the use of light in art, design and the conservation of cultural heritage |